Family Chemistry Matrix
Viewing relationship dynamics for Emma Kristine Birkelund Hatlehol's immediate family.
| Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 76 | 67 | 75 | 83 | 81 | 68 | 69 | 79 | 77 | 81 | 73 | 73 | 80 |
| 76 | - | 76 | 79 | 78 | 77 | 85 | 74 | 78 | 75 | 87 | 78 | 72 | 73 |
| 67 | 76 | - | 84 | 73 | 67 | 80 | 80 | 68 | 69 | 73 | 77 | 69 | 81 |
| 75 | 79 | 84 | - | 75 | 67 | 80 | 77 | 79 | 75 | 77 | 76 | 65 | 72 |
| 83 | 78 | 73 | 75 | - | 84 | 74 | 69 | 85 | 80 | 81 | 79 | 73 | 76 |
| 81 | 77 | 67 | 67 | 84 | - | 76 | 69 | 83 | 76 | 84 | 79 | 80 | 75 |
| 68 | 85 | 80 | 80 | 74 | 76 | - | 74 | 71 | 75 | 76 | 72 | 67 | 80 |
| 69 | 74 | 80 | 77 | 69 | 69 | 74 | - | 72 | 64 | 71 | 77 | 67 | 78 |
| 79 | 78 | 68 | 79 | 85 | 83 | 71 | 72 | - | 77 | 74 | 79 | 70 | 67 |
| 77 | 75 | 69 | 75 | 80 | 76 | 75 | 64 | 77 | - | 75 | 70 | 78 | 74 |
| 81 | 87 | 73 | 77 | 81 | 84 | 76 | 71 | 74 | 75 | - | 77 | 71 | 74 |
| 73 | 78 | 77 | 76 | 79 | 79 | 72 | 77 | 79 | 70 | 77 | - | 73 | 67 |
| 73 | 72 | 69 | 65 | 73 | 80 | 67 | 67 | 70 | 78 | 71 | 73 | - | 74 |
| 80 | 73 | 81 | 72 | 76 | 75 | 80 | 78 | 67 | 74 | 74 | 67 | 74 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)