Family Chemistry Matrix
Viewing relationship dynamics for Øystein Andreas Larsson Føleide's immediate family.
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 82 | 72 | 88 | 87 | 82 | 71 | 75 | 81 | 79 | 80 | 90 |
| 82 | - | 75 | 78 | 72 | 74 | 82 | 79 | 80 | 75 | 77 | 83 |
| 72 | 75 | - | 78 | 75 | 75 | 70 | 75 | 75 | 78 | 75 | 67 |
| 88 | 78 | 78 | - | 83 | 75 | 78 | 66 | 76 | 80 | 80 | 90 |
| 87 | 72 | 75 | 83 | - | 85 | 71 | 92 | 86 | 92 | 74 | 82 |
| 82 | 74 | 75 | 75 | 85 | - | 62 | 89 | 78 | 84 | 76 | 83 |
| 71 | 82 | 70 | 78 | 71 | 62 | - | 71 | 86 | 80 | 64 | 74 |
| 75 | 79 | 75 | 66 | 92 | 89 | 71 | - | 86 | 82 | 78 | 83 |
| 81 | 80 | 75 | 76 | 86 | 78 | 86 | 86 | - | 88 | 76 | 79 |
| 79 | 75 | 78 | 80 | 92 | 84 | 80 | 82 | 88 | - | 71 | 79 |
| 80 | 77 | 75 | 80 | 74 | 76 | 64 | 78 | 76 | 71 | - | 84 |
| 90 | 83 | 67 | 90 | 82 | 83 | 74 | 83 | 79 | 79 | 84 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)