Family Chemistry Matrix
Viewing relationship dynamics for Anna Elida Birkelund Hatlehol's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 80 | 78 | 67 | 74 | 74 | 67 | 74 | 80 |
| 80 | - | 74 | 71 | 75 | 76 | 72 | 67 | 68 |
| 78 | 74 | - | 72 | 64 | 71 | 77 | 67 | 69 |
| 67 | 71 | 72 | - | 77 | 74 | 79 | 70 | 79 |
| 74 | 75 | 64 | 77 | - | 75 | 70 | 78 | 77 |
| 74 | 76 | 71 | 74 | 75 | - | 77 | 71 | 81 |
| 67 | 72 | 77 | 79 | 70 | 77 | - | 73 | 73 |
| 74 | 67 | 67 | 70 | 78 | 71 | 73 | - | 73 |
| 80 | 68 | 69 | 79 | 77 | 81 | 73 | 73 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)