Family Chemistry Matrix
Viewing relationship dynamics for Erik Johnsen Arnestad's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 56 | 77 | 78 | 76 | 88 | 79 | 78 | 75 |
| 56 | - | 71 | 59 | 86 | 73 | 73 | 75 | 85 |
| 77 | 71 | - | 86 | 66 | 87 | 81 | 85 | 74 |
| 78 | 59 | 86 | - | 72 | 79 | 86 | 89 | 69 |
| 76 | 86 | 66 | 72 | - | 81 | 72 | 74 | 88 |
| 88 | 73 | 87 | 79 | 81 | - | 72 | 72 | 77 |
| 79 | 73 | 81 | 86 | 72 | 72 | - | 77 | 77 |
| 78 | 75 | 85 | 89 | 74 | 72 | 77 | - | 75 |
| 75 | 85 | 74 | 69 | 88 | 77 | 77 | 75 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)