Family Chemistry Matrix
Viewing relationship dynamics for Birtha Rygg's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 64 | 76 | 74 | 76 | 78 | 68 | 78 |
| 64 | - | 78 | 75 | 75 | 88 | 86 | 77 |
| 76 | 78 | - | 63 | 76 | 75 | 72 | 80 |
| 74 | 75 | 63 | - | 79 | 80 | 77 | 73 |
| 76 | 75 | 76 | 79 | - | 71 | 59 | 88 |
| 78 | 88 | 75 | 80 | 71 | - | 79 | 68 |
| 68 | 86 | 72 | 77 | 59 | 79 | - | 79 |
| 78 | 77 | 80 | 73 | 88 | 68 | 79 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)