Family Chemistry Matrix
Viewing relationship dynamics for Erik Ivars. Frislid's immediate family.
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 82 | 78 | 83 | 82 | 81 | 77 | 73 | 81 | 79 |
| 82 | - | 87 | 73 | 73 | 82 | 84 | 81 | 65 | 71 |
| 78 | 87 | - | 76 | 81 | 75 | 78 | 78 | 75 | 71 |
| 83 | 73 | 76 | - | 84 | 76 | 75 | 78 | 77 | 79 |
| 82 | 73 | 81 | 84 | - | 72 | 77 | 76 | 79 | 77 |
| 81 | 82 | 75 | 76 | 72 | - | 76 | 78 | 74 | 65 |
| 77 | 84 | 78 | 75 | 77 | 76 | - | 74 | 73 | 81 |
| 73 | 81 | 78 | 78 | 76 | 78 | 74 | - | 62 | 65 |
| 81 | 65 | 75 | 77 | 79 | 74 | 73 | 62 | - | 89 |
| 79 | 71 | 71 | 79 | 77 | 65 | 81 | 65 | 89 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)