Family Chemistry Matrix
Viewing relationship dynamics for Alf Rasmusson Hatlelid's immediate family.
| Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 86 | 76 | 83 | 77 | 74 | 71 | 80 | 75 | 70 | 73 | 81 | 76 | 77 | 85 |
| 86 | - | 69 | 83 | 80 | 80 | 72 | 82 | 74 | 78 | 78 | 81 | 78 | 80 | 74 |
| 76 | 69 | - | 83 | 79 | 67 | 74 | 69 | 71 | 66 | 83 | 72 | 75 | 79 | 73 |
| 83 | 83 | 83 | - | 80 | 75 | 72 | 79 | 74 | 73 | 88 | 79 | 85 | 79 | 82 |
| 77 | 80 | 79 | 80 | - | 75 | 72 | 78 | 73 | 70 | 83 | 71 | 78 | 79 | 73 |
| 74 | 80 | 67 | 75 | 75 | - | 80 | 79 | 84 | 85 | 74 | 80 | 78 | 75 | 71 |
| 71 | 72 | 74 | 72 | 72 | 80 | - | 84 | 87 | 75 | 85 | 80 | 79 | 77 | 86 |
| 80 | 82 | 69 | 79 | 78 | 79 | 84 | - | 78 | 79 | 83 | 84 | 83 | 74 | 88 |
| 75 | 74 | 71 | 74 | 73 | 84 | 87 | 78 | - | 79 | 73 | 84 | 79 | 77 | 78 |
| 70 | 78 | 66 | 73 | 70 | 85 | 75 | 79 | 79 | - | 69 | 81 | 83 | 72 | 71 |
| 73 | 78 | 83 | 88 | 83 | 74 | 85 | 83 | 73 | 69 | - | 72 | 73 | 75 | 77 |
| 81 | 81 | 72 | 79 | 71 | 80 | 80 | 84 | 84 | 81 | 72 | - | 79 | 72 | 80 |
| 76 | 78 | 75 | 85 | 78 | 78 | 79 | 83 | 79 | 83 | 73 | 79 | - | 69 | 66 |
| 77 | 80 | 79 | 79 | 79 | 75 | 77 | 74 | 77 | 72 | 75 | 72 | 69 | - | 76 |
| 85 | 74 | 73 | 82 | 73 | 71 | 86 | 88 | 78 | 71 | 77 | 80 | 66 | 76 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)