Change person

Family Chemistry Matrix

Viewing relationship dynamics for Steffen Nikolai Steffensen Hatlelid's immediate family.

← Back to results
Name Steffen Synnøve Pauline Steinar Petra Kristina Solveig Peder Erling Steffen Pernille Rasmus Elias Brita Elias Kornelius Marte Oliver Anne Ivar Peder
Steffen Nikolai Steffensen Hatlelid - 77 68 72 66 71 67 80 76 72 77 79 70 67 77 72 75 74 66 80 83
Synnøve Olina Pedersdatter Kongsvik 77 - 79 80 76 71 73 71 75 80 75 80 82 82 75 75 74 68 87 80 73
Pauline Steffensdatter Hatlelid 68 79 - 68 78 61 74 62 76 79 65 75 76 75 64 75 62 77 74 74 70
Steinar Hatlelid 72 80 68 - 78 71 73 78 68 76 79 79 75 81 85 78 84 68 74 74 76
Petra Steffensdatter Hatlelid 66 76 78 78 - 69 78 85 79 85 68 75 77 72 69 76 68 72 88 70 73
Kristina Steffensd. Hatlelid 71 71 61 71 69 - 76 61 75 73 59 83 68 82 64 66 86 81 71 60 86
Solveig Hatlelid 67 73 74 73 78 76 - 67 78 79 68 68 78 75 79 77 60 73 77 79 69
Peder Hatlelid 80 71 62 78 85 61 67 - 68 74 76 75 58 72 80 68 75 75 75 78 82
Erling Hatlelid 76 75 76 68 79 75 78 68 - 79 74 72 80 67 75 67 62 68 72 69 65
Steffen Olai Martin Rasmusson Hatlelid 72 80 79 76 85 73 79 74 79 - 75 72 81 74 74 76 75 77 75 75 73
Pernille Samuline Eliasdatter Lødøen Vedvik 77 75 65 79 68 59 68 76 74 75 - 79 73 83 83 80 76 67 79 81 69
Rasmus Iver Steffenson Hatlelid 79 80 75 79 75 83 68 75 72 72 79 - 69 78 81 71 87 75 69 82 82
Elias Bottolf Steffensen Hatlelid 70 82 76 75 77 68 78 58 80 81 73 69 - 79 70 73 70 78 79 78 69
Brita Marie Steffensdatter Hatlelid 67 82 75 81 72 82 75 72 67 74 83 78 79 - 81 77 72 81 92 73 67
Elias Steffens. Hatlelid 77 75 64 85 69 64 79 80 75 74 83 81 70 81 - 76 74 72 75 76 76
Kornelius Steffenson Lund (født Hatlelid) 72 75 75 78 76 66 77 68 67 76 80 71 73 77 76 - 74 76 66 87 74
Marte (Martha) Steffensd. Hatlelid Sundahl 75 74 62 84 68 86 60 75 62 75 76 87 70 72 74 74 - 81 68 73 92
Oliver Steffens. Hatlelid 74 68 77 68 72 81 73 75 68 77 67 75 78 81 72 76 81 - 78 79 77
Anne Eline Steffensd. Hatlelid 66 87 74 74 88 71 77 75 72 75 79 69 79 92 75 66 68 78 - 66 69
Ivar Johannes Steffens. Hatlelid 80 80 74 74 70 60 79 78 69 75 81 82 78 73 76 87 73 79 66 - 78
Peder Steffens. Hatlelid 83 73 70 76 73 86 69 82 65 73 69 82 69 67 76 74 92 77 69 78 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)