Family Chemistry Matrix
Viewing relationship dynamics for Nille Rasmusdatter Nord's immediate family.
| Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 81 | 81 | 82 | 81 | 68 | 88 | 84 | 78 | 81 | 81 | 74 | 74 |
| 81 | - | 83 | 72 | 81 | 77 | 85 | 77 | 76 | 70 | 74 | 61 | 77 |
| 81 | 83 | - | 76 | 81 | 79 | 80 | 87 | 85 | 73 | 83 | 66 | 78 |
| 82 | 72 | 76 | - | 80 | 75 | 76 | 75 | 74 | 77 | 74 | 82 | 86 |
| 81 | 81 | 81 | 80 | - | 78 | 77 | 79 | 71 | 73 | 74 | 68 | 69 |
| 68 | 77 | 79 | 75 | 78 | - | 72 | 81 | 73 | 83 | 73 | 86 | 84 |
| 88 | 85 | 80 | 76 | 77 | 72 | - | 78 | 80 | 74 | 83 | 71 | 71 |
| 84 | 77 | 87 | 75 | 79 | 81 | 78 | - | 79 | 77 | 80 | 77 | 67 |
| 78 | 76 | 85 | 74 | 71 | 73 | 80 | 79 | - | 79 | 77 | 72 | 78 |
| 81 | 70 | 73 | 77 | 73 | 83 | 74 | 77 | 79 | - | 76 | 83 | 83 |
| 81 | 74 | 83 | 74 | 74 | 73 | 83 | 80 | 77 | 76 | - | 77 | 61 |
| 74 | 61 | 66 | 82 | 68 | 86 | 71 | 77 | 72 | 83 | 77 | - | 85 |
| 74 | 77 | 78 | 86 | 69 | 84 | 71 | 67 | 78 | 83 | 61 | 85 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)