Family Chemistry Matrix
Viewing relationship dynamics for Ivar Monsson Gausemel's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 72 | 82 | 76 | 80 | 75 | 76 | 75 | 74 |
| 72 | - | 81 | 83 | 81 | 77 | 85 | 77 | 76 |
| 82 | 81 | - | 81 | 81 | 68 | 88 | 84 | 78 |
| 76 | 83 | 81 | - | 81 | 79 | 80 | 87 | 85 |
| 80 | 81 | 81 | 81 | - | 78 | 77 | 79 | 71 |
| 75 | 77 | 68 | 79 | 78 | - | 72 | 81 | 73 |
| 76 | 85 | 88 | 80 | 77 | 72 | - | 78 | 80 |
| 75 | 77 | 84 | 87 | 79 | 81 | 78 | - | 79 |
| 74 | 76 | 78 | 85 | 71 | 73 | 80 | 79 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)