Family Chemistry Matrix
Viewing relationship dynamics for Ove Naustdal's immediate family.
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 76 | 75 | 87 | 76 | 81 | 82 | 71 | 71 | 79 | 85 |
| 76 | - | 87 | 83 | 91 | 98 | 72 | 81 | 82 | 76 | 96 |
| 75 | 87 | - | 79 | 79 | 66 | 61 | 74 | 86 | 74 | 81 |
| 87 | 83 | 79 | - | 74 | 87 | 86 | 76 | 79 | 88 | 82 |
| 76 | 91 | 79 | 74 | - | 79 | 75 | 77 | 76 | 62 | 79 |
| 81 | 98 | 66 | 87 | 79 | - | 77 | 85 | 71 | 76 | 77 |
| 82 | 72 | 61 | 86 | 75 | 77 | - | 75 | 83 | 74 | 78 |
| 71 | 81 | 74 | 76 | 77 | 85 | 75 | - | 75 | 71 | 73 |
| 71 | 82 | 86 | 79 | 76 | 71 | 83 | 75 | - | 81 | 70 |
| 79 | 76 | 74 | 88 | 62 | 76 | 74 | 71 | 81 | - | 74 |
| 85 | 96 | 81 | 82 | 79 | 77 | 78 | 73 | 70 | 74 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)