Family Chemistry Matrix
Viewing relationship dynamics for Ragnhild Hanna Nikoline Pedersen's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 62 | 77 | 62 | 75 | 84 | 68 | 89 | 63 |
| 62 | - | 67 | 82 | 80 | 71 | 77 | 76 | 83 |
| 77 | 67 | - | 71 | 83 | 83 | 69 | 74 | 68 |
| 62 | 82 | 71 | - | 78 | 73 | 82 | 73 | 86 |
| 75 | 80 | 83 | 78 | - | 75 | 68 | 72 | 79 |
| 84 | 71 | 83 | 73 | 75 | - | 67 | 77 | 77 |
| 68 | 77 | 69 | 82 | 68 | 67 | - | 75 | 88 |
| 89 | 76 | 74 | 73 | 72 | 77 | 75 | - | 79 |
| 63 | 83 | 68 | 86 | 79 | 77 | 88 | 79 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)