Family Chemistry Matrix
Viewing relationship dynamics for Oluffa Katrine Pedersen's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 77 | 69 | 82 | 68 | 68 | 67 | 75 | 88 |
| 77 | - | 67 | 82 | 80 | 62 | 71 | 76 | 83 |
| 69 | 67 | - | 71 | 83 | 77 | 83 | 74 | 68 |
| 82 | 82 | 71 | - | 78 | 62 | 73 | 73 | 86 |
| 68 | 80 | 83 | 78 | - | 75 | 75 | 72 | 79 |
| 68 | 62 | 77 | 62 | 75 | - | 84 | 89 | 63 |
| 67 | 71 | 83 | 73 | 75 | 84 | - | 77 | 77 |
| 75 | 76 | 74 | 73 | 72 | 89 | 77 | - | 79 |
| 88 | 83 | 68 | 86 | 79 | 63 | 77 | 79 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)