Family Chemistry Matrix
Viewing relationship dynamics for Elise Pedersen's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 76 | 74 | 73 | 72 | 89 | 77 | 75 | 79 |
| 76 | - | 67 | 82 | 80 | 62 | 71 | 77 | 83 |
| 74 | 67 | - | 71 | 83 | 77 | 83 | 69 | 68 |
| 73 | 82 | 71 | - | 78 | 62 | 73 | 82 | 86 |
| 72 | 80 | 83 | 78 | - | 75 | 75 | 68 | 79 |
| 89 | 62 | 77 | 62 | 75 | - | 84 | 68 | 63 |
| 77 | 71 | 83 | 73 | 75 | 84 | - | 67 | 77 |
| 75 | 77 | 69 | 82 | 68 | 68 | 67 | - | 88 |
| 79 | 83 | 68 | 86 | 79 | 63 | 77 | 88 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)