Family Chemistry Matrix
Viewing relationship dynamics for Ole Hansson Skareide's immediate family.
| Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 73 | 75 | 78 | 70 | 77 | 73 | 81 | 67 | 85 | 80 | 70 | 85 | 78 | 79 | 64 | 86 |
| 73 | - | 70 | 76 | 69 | 63 | 81 | 75 | 86 | 72 | 65 | 73 | 67 | 66 | 75 | 74 | 73 |
| 75 | 70 | - | 80 | 77 | 79 | 78 | 74 | 78 | 74 | 75 | 76 | 72 | 83 | 66 | 67 | 68 |
| 78 | 76 | 80 | - | 67 | 75 | 81 | 82 | 83 | 81 | 70 | 71 | 79 | 65 | 73 | 63 | 69 |
| 70 | 69 | 77 | 67 | - | 73 | 68 | 75 | 76 | 68 | 84 | 87 | 74 | 89 | 84 | 64 | 79 |
| 77 | 63 | 79 | 75 | 73 | - | 73 | 75 | 70 | 77 | 74 | 79 | 70 | 78 | 74 | 64 | 80 |
| 73 | 81 | 78 | 81 | 68 | 73 | - | 74 | 76 | 80 | 70 | 70 | 73 | 76 | 87 | 71 | 69 |
| 81 | 75 | 74 | 82 | 75 | 75 | 74 | - | 77 | 77 | 77 | 78 | 81 | 71 | 81 | 58 | 75 |
| 67 | 86 | 78 | 83 | 76 | 70 | 76 | 77 | - | 74 | 73 | 78 | 83 | 67 | 78 | 63 | 69 |
| 85 | 72 | 74 | 81 | 68 | 77 | 80 | 77 | 74 | - | 70 | 66 | 83 | 87 | 87 | 55 | 78 |
| 80 | 65 | 75 | 70 | 84 | 74 | 70 | 77 | 73 | 70 | - | 85 | 74 | 89 | 88 | 62 | 80 |
| 70 | 73 | 76 | 71 | 87 | 79 | 70 | 78 | 78 | 66 | 85 | - | 73 | 74 | 75 | 82 | 81 |
| 85 | 67 | 72 | 79 | 74 | 70 | 73 | 81 | 83 | 83 | 74 | 73 | - | 77 | 85 | 53 | 74 |
| 78 | 66 | 83 | 65 | 89 | 78 | 76 | 71 | 67 | 87 | 89 | 74 | 77 | - | 84 | 59 | 74 |
| 79 | 75 | 66 | 73 | 84 | 74 | 87 | 81 | 78 | 87 | 88 | 75 | 85 | 84 | - | 64 | 81 |
| 64 | 74 | 67 | 63 | 64 | 64 | 71 | 58 | 63 | 55 | 62 | 82 | 53 | 59 | 64 | - | 70 |
| 86 | 73 | 68 | 69 | 79 | 80 | 69 | 75 | 69 | 78 | 80 | 81 | 74 | 74 | 81 | 70 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)