Family Chemistry Matrix
Viewing relationship dynamics for Randine Birgitte Pedersdatter Hesteflot's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 73 | 71 | 67 | 70 | 84 | 74 | 63 |
| 73 | - | 78 | 71 | 73 | 70 | 76 | 78 |
| 71 | 78 | - | 62 | 83 | 75 | 75 | 78 |
| 67 | 71 | 62 | - | 76 | 63 | 74 | 69 |
| 70 | 73 | 83 | 76 | - | 64 | 81 | 76 |
| 84 | 70 | 75 | 63 | 64 | - | 71 | 74 |
| 74 | 76 | 75 | 74 | 81 | 71 | - | 74 |
| 63 | 78 | 78 | 69 | 76 | 74 | 74 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)