Change person

Family Chemistry Matrix

Viewing relationship dynamics for Maren Stina Andersen's immediate family.

← Back to results
Name Maren Johannes Anne Jonette Jakob Hanna Rasmus Andrea Ingeborg Bergitta Gerharda
Maren Stina Andersen - 76 71 79 77 80 71 76 67 79 76
Johannes Hass Andersen 76 - 69 77 72 73 81 81 74 79 77
Anne Marie Hass Johansdatter 71 69 - 78 76 75 75 75 79 64 71
Jonette Anna Eberg Johansdatter 79 77 78 - 71 77 66 66 72 73 83
Jakob Bertilsen 77 72 76 71 - 72 81 76 75 76 80
Hanna Maria Gjertsdatter Lind 80 73 75 77 72 - 69 75 74 75 72
Rasmus Andreas Jakobsen Lind 71 81 75 66 81 69 - 87 79 95 75
Andrea Jacobia Jacobsdatter 76 81 75 66 76 75 87 - 83 84 68
Ingeborg Marie Jacobsdatter 67 74 79 72 75 74 79 83 - 70 67
Bergitta Maria Jacobsdatter 79 79 64 73 76 75 95 84 70 - 76
Gerharda Marie Lind Jacobsdatter 76 77 71 83 80 72 75 68 67 76 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)