Family Chemistry Matrix
Viewing relationship dynamics for Christen Madsen Fanneløp (født Langset)'s immediate family.
| Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 80 | 91 | 80 | 71 | 84 | 70 | 81 | 75 | 73 | 76 | 73 | 79 | 72 | 60 | 70 |
| 80 | - | 86 | 72 | 68 | 95 | 70 | 80 | 78 | 82 | 80 | 74 | 74 | 75 | 69 | 78 |
| 91 | 86 | - | 63 | 77 | 83 | 75 | 83 | 76 | 79 | 75 | 79 | 71 | 64 | 77 | 66 |
| 80 | 72 | 63 | - | 78 | 68 | 75 | 70 | 85 | 70 | 81 | 81 | 68 | 68 | 83 | 84 |
| 71 | 68 | 77 | 78 | - | 65 | 65 | 82 | 74 | 67 | 63 | 71 | 72 | 78 | 72 | 68 |
| 84 | 95 | 83 | 68 | 65 | - | 73 | 81 | 74 | 82 | 75 | 78 | 80 | 78 | 76 | 70 |
| 70 | 70 | 75 | 75 | 65 | 73 | - | 72 | 73 | 84 | 85 | 69 | 78 | 58 | 80 | 65 |
| 81 | 80 | 83 | 70 | 82 | 81 | 72 | - | 79 | 72 | 76 | 90 | 64 | 74 | 81 | 77 |
| 75 | 78 | 76 | 85 | 74 | 74 | 73 | 79 | - | 59 | 76 | 81 | 76 | 69 | 82 | 83 |
| 73 | 82 | 79 | 70 | 67 | 82 | 84 | 72 | 59 | - | 68 | 72 | 72 | 73 | 83 | 72 |
| 76 | 80 | 75 | 81 | 63 | 75 | 85 | 76 | 76 | 68 | - | 87 | 72 | 71 | 78 | 82 |
| 73 | 74 | 79 | 81 | 71 | 78 | 69 | 90 | 81 | 72 | 87 | - | 73 | 80 | 71 | 82 |
| 79 | 74 | 71 | 68 | 72 | 80 | 78 | 64 | 76 | 72 | 72 | 73 | - | 66 | 71 | 73 |
| 72 | 75 | 64 | 68 | 78 | 78 | 58 | 74 | 69 | 73 | 71 | 80 | 66 | - | 70 | 76 |
| 60 | 69 | 77 | 83 | 72 | 76 | 80 | 81 | 82 | 83 | 78 | 71 | 71 | 70 | - | 75 |
| 70 | 78 | 66 | 84 | 68 | 70 | 65 | 77 | 83 | 72 | 82 | 82 | 73 | 76 | 75 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)