Family Chemistry Matrix
Viewing relationship dynamics for Marthe Madsdtr. Madsen Langset's immediate family.
| Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 75 | 77 | 66 | 80 | 69 | 71 | 76 | 73 | 70 | 64 | 68 | 72 | 78 | 74 | 76 | 78 | 58 |
| 75 | - | 68 | 74 | 74 | 78 | 80 | 78 | 82 | 69 | 76 | 72 | 80 | 95 | 80 | 76 | 68 | 70 |
| 77 | 68 | - | 71 | 78 | 76 | 62 | 65 | 66 | 72 | 67 | 67 | 82 | 75 | 86 | 81 | 83 | 61 |
| 66 | 74 | 71 | - | 73 | 76 | 72 | 73 | 72 | 71 | 85 | 68 | 79 | 80 | 64 | 74 | 72 | 78 |
| 80 | 74 | 78 | 73 | - | 81 | 87 | 82 | 72 | 71 | 70 | 81 | 73 | 78 | 90 | 81 | 71 | 69 |
| 69 | 78 | 76 | 76 | 81 | - | 76 | 83 | 59 | 82 | 80 | 85 | 75 | 74 | 79 | 81 | 74 | 73 |
| 71 | 80 | 62 | 72 | 87 | 76 | - | 82 | 68 | 78 | 66 | 81 | 76 | 75 | 76 | 75 | 63 | 85 |
| 76 | 78 | 65 | 73 | 82 | 83 | 82 | - | 72 | 75 | 74 | 84 | 70 | 70 | 77 | 77 | 68 | 65 |
| 73 | 82 | 66 | 72 | 72 | 59 | 68 | 72 | - | 83 | 77 | 70 | 73 | 82 | 72 | 80 | 67 | 84 |
| 70 | 69 | 72 | 71 | 71 | 82 | 78 | 75 | 83 | - | 78 | 83 | 60 | 76 | 81 | 74 | 72 | 80 |
| 64 | 76 | 67 | 85 | 70 | 80 | 66 | 74 | 77 | 78 | - | 74 | 74 | 79 | 81 | 75 | 69 | 77 |
| 68 | 72 | 67 | 68 | 81 | 85 | 81 | 84 | 70 | 83 | 74 | - | 80 | 68 | 70 | 71 | 78 | 75 |
| 72 | 80 | 82 | 79 | 73 | 75 | 76 | 70 | 73 | 60 | 74 | 80 | - | 84 | 81 | 73 | 71 | 70 |
| 78 | 95 | 75 | 80 | 78 | 74 | 75 | 70 | 82 | 76 | 79 | 68 | 84 | - | 81 | 80 | 65 | 73 |
| 74 | 80 | 86 | 64 | 90 | 79 | 76 | 77 | 72 | 81 | 81 | 70 | 81 | 81 | - | 83 | 82 | 72 |
| 76 | 76 | 81 | 74 | 81 | 81 | 75 | 77 | 80 | 74 | 75 | 71 | 73 | 80 | 83 | - | 88 | 72 |
| 78 | 68 | 83 | 72 | 71 | 74 | 63 | 68 | 67 | 72 | 69 | 78 | 71 | 65 | 82 | 88 | - | 65 |
| 58 | 70 | 61 | 78 | 69 | 73 | 85 | 65 | 84 | 80 | 77 | 75 | 70 | 73 | 72 | 72 | 65 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)