Family Chemistry Matrix
Viewing relationship dynamics for Arne Tomas Kristensen Langset's immediate family.
| Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 69 | 74 | 71 | 67 | 75 | 70 | 85 | 74 | 77 | 66 | 64 | 78 | 80 |
| 69 | - | 71 | 78 | 76 | 76 | 70 | 74 | 57 | 82 | 80 | 67 | 81 | 68 |
| 74 | 71 | - | 68 | 79 | 64 | 73 | 61 | 62 | 76 | 66 | 74 | 73 | 67 |
| 71 | 78 | 68 | - | 69 | 75 | 62 | 75 | 73 | 74 | 71 | 64 | 81 | 73 |
| 67 | 76 | 79 | 69 | - | 81 | 78 | 71 | 65 | 66 | 62 | 77 | 72 | 76 |
| 75 | 76 | 64 | 75 | 81 | - | 81 | 74 | 77 | 80 | 75 | 76 | 74 | 81 |
| 70 | 70 | 73 | 62 | 78 | 81 | - | 73 | 82 | 72 | 87 | 80 | 71 | 81 |
| 85 | 74 | 61 | 75 | 71 | 74 | 73 | - | 73 | 72 | 72 | 66 | 71 | 76 |
| 74 | 57 | 62 | 73 | 65 | 77 | 82 | 73 | - | 72 | 82 | 76 | 75 | 83 |
| 77 | 82 | 76 | 74 | 66 | 80 | 72 | 72 | 72 | - | 68 | 73 | 83 | 59 |
| 66 | 80 | 66 | 71 | 62 | 75 | 87 | 72 | 82 | 68 | - | 71 | 78 | 76 |
| 64 | 67 | 74 | 64 | 77 | 76 | 80 | 66 | 76 | 73 | 71 | - | 70 | 69 |
| 78 | 81 | 73 | 81 | 72 | 74 | 71 | 71 | 75 | 83 | 78 | 70 | - | 82 |
| 80 | 68 | 67 | 73 | 76 | 81 | 81 | 76 | 83 | 59 | 76 | 69 | 82 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)