Change person

Family Chemistry Matrix

Viewing relationship dynamics for Kristofa Cristendatter Langset's immediate family.

← Back to results
Name Kristofa Christen Ingeleiv Arne Ole Mads Mads Peter Johanne Marie Berte Marthe
Kristofa Cristendatter Langset - 75 81 75 81 77 81 80 74 74 75 76
Christen Sivert Arnesson Langset (født Stokke) 75 - 69 71 73 73 62 74 75 81 71 64
Ingeleiv Johansdatter Birkevoll 81 69 - 67 76 65 78 66 71 72 62 77
Arne Tomas Kristensen Langset 75 71 67 - 80 74 70 77 85 78 66 64
Ole Madsson Langset 81 73 76 80 - 83 81 59 76 82 76 69
Mads Madsson Langset 77 73 65 74 83 - 82 72 73 75 82 76
Mads Madsson Langset 81 62 78 70 81 82 - 72 73 71 87 80
Peter Andreas Madsson Langset 80 74 66 77 59 72 72 - 72 83 68 73
Johanne Oline Madsdtr. Langset 74 75 71 85 76 73 73 72 - 71 72 66
Marie Madsdtr. Langset 74 81 72 78 82 75 71 83 71 - 78 70
Berte Johanne Oline Madsdatter Langset 75 71 62 66 76 82 87 68 72 78 - 71
Marthe Madsdtr. Madsen Langset 76 64 77 64 69 76 80 73 66 70 71 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)