Family Chemistry Matrix
Viewing relationship dynamics for Sigri Nielsdatter Frislid's immediate family.
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 76 | 77 | 61 | 81 | 78 | 79 | 68 | 80 | 81 |
| 76 | - | 83 | 83 | 81 | 82 | 78 | 83 | 80 | 66 |
| 77 | 83 | - | 85 | 74 | 84 | 72 | 77 | 75 | 78 |
| 61 | 83 | 85 | - | 74 | 80 | 86 | 95 | 69 | 62 |
| 81 | 81 | 74 | 74 | - | 74 | 81 | 73 | 72 | 74 |
| 78 | 82 | 84 | 80 | 74 | - | 81 | 72 | 86 | 71 |
| 79 | 78 | 72 | 86 | 81 | 81 | - | 77 | 77 | 61 |
| 68 | 83 | 77 | 95 | 73 | 72 | 77 | - | 61 | 63 |
| 80 | 80 | 75 | 69 | 72 | 86 | 77 | 61 | - | 72 |
| 81 | 66 | 78 | 62 | 74 | 71 | 61 | 63 | 72 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)