Viewing Ingeborg Rasmusdatter Lødemel
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Ingeborg Rasmusdatter Lødemel's immediate family.

← Back to results
Name Ingeborg Rasmus Eli Anne Rasmus Knut Oline Anna Anne Ole
Ingeborg Rasmusdatter Lødemel - 88 86 92 85 66 74 81 80 79
Rasmus Knudson Lødemel (født Grothaug) 88 - 87 88 84 69 73 84 76 79
Eli Olsdatter Hopland 86 87 - 85 76 62 66 77 78 76
Anne Rasmusdatter Hopland Lødemel 92 88 85 - 82 64 68 79 81 79
Rasmus Rasmusson Lødemel 85 84 76 82 - 60 81 92 82 93
Knut Rasmussen Hopland 66 69 62 64 60 - 82 64 73 75
Oline Kristine Rasmusdatter Lødemel 74 73 66 68 81 82 - 78 61 93
Anna Rasmusdatter Leivdal Lødemel 81 84 77 79 92 64 78 - 80 93
Anne Elisa Rasmusdatter Leivdal Lødemel 80 76 78 81 82 73 61 80 - 60
Ole Andreas Elias Rasmussen Lødemel 79 79 76 79 93 75 93 93 60 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)