Change person

Family Chemistry Matrix

Viewing relationship dynamics for Knut Rasmussen Hopland's immediate family.

← Back to results
Name Knut Rasmus Eli Anne Rasmus Ingeborg Oline Anna Anne Ole
Knut Rasmussen Hopland - 69 62 64 60 66 82 64 73 75
Rasmus Knudson Lødemel (født Grothaug) 69 - 87 88 84 88 73 84 76 79
Eli Olsdatter Hopland 62 87 - 85 76 86 66 77 78 76
Anne Rasmusdatter Hopland Lødemel 64 88 85 - 82 92 68 79 81 79
Rasmus Rasmusson Lødemel 60 84 76 82 - 85 81 92 82 93
Ingeborg Rasmusdatter Lødemel 66 88 86 92 85 - 74 81 80 79
Oline Kristine Rasmusdatter Lødemel 82 73 66 68 81 74 - 78 61 93
Anna Rasmusdatter Leivdal Lødemel 64 84 77 79 92 81 78 - 80 93
Anne Elisa Rasmusdatter Leivdal Lødemel 73 76 78 81 82 80 61 80 - 60
Ole Andreas Elias Rasmussen Lødemel 75 79 76 79 93 79 93 93 60 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)