Change person

Family Chemistry Matrix

Viewing relationship dynamics for Anders Knudsen Grothaug, II's immediate family.

← Back to results
Name Anders Knud Ingeborg Margrethe Anders Ole Brite Ole Rasmus Brite Knut
Anders Knudsen Grothaug, II - 74 80 76 90 67 69 72 69 78 61
Knud Olsson Grothaug 74 - 76 73 77 73 75 69 73 89 81
Ingeborg Rasmusdotter Svor 80 76 - 78 80 77 67 77 82 72 74
Margrethe Knutsdatter Grothaug 76 73 78 - 84 67 66 85 88 74 79
Anders Knudsen Grothaug, I 90 77 80 84 - 73 64 61 80 83 74
Ole Knutsen Grothaug 67 73 77 67 73 - 73 76 72 76 71
Brite Knutsdatter Grothaug 69 75 67 66 64 73 - 73 71 85 80
Ole Andreas Knudsson Grothaug 72 69 77 85 61 76 73 - 80 58 75
Rasmus Knudson Lødemel (født Grothaug) 69 73 82 88 80 72 71 80 - 79 85
Brite Knudsdotter Grothaug 78 89 72 74 83 76 85 58 79 - 77
Knut Andreas Knutsen Grothaug 61 81 74 79 74 71 80 75 85 77 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)