Family Chemistry Matrix
Viewing relationship dynamics for Knut Andreas Knutsen Grothaug's immediate family.
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 81 | 74 | 79 | 74 | 71 | 80 | 75 | 85 | 77 | 61 |
| 81 | - | 76 | 73 | 77 | 73 | 75 | 69 | 73 | 89 | 74 |
| 74 | 76 | - | 78 | 80 | 77 | 67 | 77 | 82 | 72 | 80 |
| 79 | 73 | 78 | - | 84 | 67 | 66 | 85 | 88 | 74 | 76 |
| 74 | 77 | 80 | 84 | - | 73 | 64 | 61 | 80 | 83 | 90 |
| 71 | 73 | 77 | 67 | 73 | - | 73 | 76 | 72 | 76 | 67 |
| 80 | 75 | 67 | 66 | 64 | 73 | - | 73 | 71 | 85 | 69 |
| 75 | 69 | 77 | 85 | 61 | 76 | 73 | - | 80 | 58 | 72 |
| 85 | 73 | 82 | 88 | 80 | 72 | 71 | 80 | - | 79 | 69 |
| 77 | 89 | 72 | 74 | 83 | 76 | 85 | 58 | 79 | - | 78 |
| 61 | 74 | 80 | 76 | 90 | 67 | 69 | 72 | 69 | 78 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)