Viewing Anne Rasmusdatter Hopland Lødemel
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Anne Rasmusdatter Hopland Lødemel's immediate family.

← Back to results
Name Anne Rasmus Eli Rasmus Knut Ingeborg Oline Anna Anne Ole
Anne Rasmusdatter Hopland Lødemel - 88 85 82 64 92 68 79 81 79
Rasmus Knudson Lødemel (født Grothaug) 88 - 87 84 69 88 73 84 76 79
Eli Olsdatter Hopland 85 87 - 76 62 86 66 77 78 76
Rasmus Rasmusson Lødemel 82 84 76 - 60 85 81 92 82 93
Knut Rasmussen Hopland 64 69 62 60 - 66 82 64 73 75
Ingeborg Rasmusdatter Lødemel 92 88 86 85 66 - 74 81 80 79
Oline Kristine Rasmusdatter Lødemel 68 73 66 81 82 74 - 78 61 93
Anna Rasmusdatter Leivdal Lødemel 79 84 77 92 64 81 78 - 80 93
Anne Elisa Rasmusdatter Leivdal Lødemel 81 76 78 82 73 80 61 80 - 60
Ole Andreas Elias Rasmussen Lødemel 79 79 76 93 75 79 93 93 60 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)