Viewing Anne Elisa Rasmusdatter Leivdal Lødemel
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Anne Elisa Rasmusdatter Leivdal Lødemel's immediate family.

← Back to results
Name Anne Rasmus Eli Anne Rasmus Knut Ingeborg Oline Anna Ole
Anne Elisa Rasmusdatter Leivdal Lødemel - 76 78 81 82 73 80 61 80 60
Rasmus Knudson Lødemel (født Grothaug) 76 - 87 88 84 69 88 73 84 79
Eli Olsdatter Hopland 78 87 - 85 76 62 86 66 77 76
Anne Rasmusdatter Hopland Lødemel 81 88 85 - 82 64 92 68 79 79
Rasmus Rasmusson Lødemel 82 84 76 82 - 60 85 81 92 93
Knut Rasmussen Hopland 73 69 62 64 60 - 66 82 64 75
Ingeborg Rasmusdatter Lødemel 80 88 86 92 85 66 - 74 81 79
Oline Kristine Rasmusdatter Lødemel 61 73 66 68 81 82 74 - 78 93
Anna Rasmusdatter Leivdal Lødemel 80 84 77 79 92 64 81 78 - 93
Ole Andreas Elias Rasmussen Lødemel 60 79 76 79 93 75 79 93 93 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)