Family Chemistry Matrix
Viewing relationship dynamics for Arne Knut Andersen Svor's immediate family.
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 70 | 78 | 77 | 70 | 74 | 72 | 73 | 77 | 71 | 85 | 85 |
| 70 | - | 76 | 81 | 76 | 80 | 90 | 84 | 71 | 67 | 80 | 75 |
| 78 | 76 | - | 80 | 77 | 68 | 84 | 80 | 71 | 75 | 80 | 74 |
| 77 | 81 | 80 | - | 76 | 74 | 78 | 74 | 79 | 67 | 80 | 84 |
| 70 | 76 | 77 | 76 | - | 80 | 77 | 78 | 77 | 71 | 73 | 74 |
| 74 | 80 | 68 | 74 | 80 | - | 77 | 82 | 77 | 75 | 77 | 66 |
| 72 | 90 | 84 | 78 | 77 | 77 | - | 80 | 77 | 81 | 83 | 73 |
| 73 | 84 | 80 | 74 | 78 | 82 | 80 | - | 75 | 81 | 81 | 77 |
| 77 | 71 | 71 | 79 | 77 | 77 | 77 | 75 | - | 80 | 79 | 67 |
| 71 | 67 | 75 | 67 | 71 | 75 | 81 | 81 | 80 | - | 84 | 72 |
| 85 | 80 | 80 | 80 | 73 | 77 | 83 | 81 | 79 | 84 | - | 80 |
| 85 | 75 | 74 | 84 | 74 | 66 | 73 | 77 | 67 | 72 | 80 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)