Family Chemistry Matrix
Viewing relationship dynamics for Arne Knutsson Ytrehorn Gausemel's immediate family.
| Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 77 | 73 | 75 | 72 | 83 | 76 | 83 | 78 | 73 | 80 | 80 | 80 |
| 77 | - | 80 | 73 | 77 | 80 | 70 | 80 | 75 | 80 | 75 | 77 | 71 |
| 73 | 80 | - | 83 | 80 | 78 | 79 | 76 | 65 | 81 | 70 | 80 | 74 |
| 75 | 73 | 83 | - | 71 | 74 | 80 | 80 | 74 | 71 | 78 | 74 | 80 |
| 72 | 77 | 80 | 71 | - | 80 | 85 | 70 | 77 | 66 | 76 | 72 | 75 |
| 83 | 80 | 78 | 74 | 80 | - | 76 | 79 | 79 | 72 | 84 | 78 | 77 |
| 76 | 70 | 79 | 80 | 85 | 76 | - | 78 | 79 | 70 | 81 | 79 | 81 |
| 83 | 80 | 76 | 80 | 70 | 79 | 78 | - | 68 | 73 | 80 | 79 | 78 |
| 78 | 75 | 65 | 74 | 77 | 79 | 79 | 68 | - | 69 | 76 | 79 | 77 |
| 73 | 80 | 81 | 71 | 66 | 72 | 70 | 73 | 69 | - | 78 | 77 | 76 |
| 80 | 75 | 70 | 78 | 76 | 84 | 81 | 80 | 76 | 78 | - | 78 | 81 |
| 80 | 77 | 80 | 74 | 72 | 78 | 79 | 79 | 79 | 77 | 78 | - | 81 |
| 80 | 71 | 74 | 80 | 75 | 77 | 81 | 78 | 77 | 76 | 81 | 81 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)