Family Chemistry Matrix
Viewing relationship dynamics for Ingeborg Anna Gausemel's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 76 | 70 | 79 | 80 | 85 | 76 | 78 |
| 76 | - | 77 | 73 | 75 | 72 | 83 | 83 |
| 70 | 77 | - | 80 | 73 | 77 | 80 | 80 |
| 79 | 73 | 80 | - | 83 | 80 | 78 | 76 |
| 80 | 75 | 73 | 83 | - | 71 | 74 | 80 |
| 85 | 72 | 77 | 80 | 71 | - | 80 | 70 |
| 76 | 83 | 80 | 78 | 74 | 80 | - | 79 |
| 78 | 83 | 80 | 76 | 80 | 70 | 79 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)