Family Chemistry Matrix
Viewing relationship dynamics for Einer Johansson Birkevoll's immediate family.
| Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 68 | 69 | 58 | 67 | 66 | 71 | 60 | 71 | 68 | 69 | 59 | 69 | 63 | 71 | 66 |
| 68 | - | 63 | 82 | 74 | 79 | 73 | 77 | 67 | 73 | 89 | 72 | 73 | 77 | 65 | 73 |
| 69 | 63 | - | 69 | 69 | 69 | 76 | 68 | 81 | 77 | 64 | 80 | 78 | 75 | 81 | 91 |
| 58 | 82 | 69 | - | 77 | 83 | 64 | 80 | 68 | 70 | 79 | 72 | 74 | 84 | 76 | 65 |
| 67 | 74 | 69 | 77 | - | 76 | 76 | 82 | 84 | 81 | 75 | 75 | 66 | 67 | 69 | 87 |
| 66 | 79 | 69 | 83 | 76 | - | 80 | 79 | 58 | 76 | 75 | 71 | 69 | 84 | 81 | 74 |
| 71 | 73 | 76 | 64 | 76 | 80 | - | 85 | 66 | 89 | 72 | 62 | 82 | 76 | 75 | 90 |
| 60 | 77 | 68 | 80 | 82 | 79 | 85 | - | 72 | 86 | 80 | 75 | 82 | 80 | 66 | 67 |
| 71 | 67 | 81 | 68 | 84 | 58 | 66 | 72 | - | 73 | 69 | 83 | 70 | 63 | 78 | 76 |
| 68 | 73 | 77 | 70 | 81 | 76 | 89 | 86 | 73 | - | 72 | 68 | 88 | 76 | 65 | 97 |
| 69 | 89 | 64 | 79 | 75 | 75 | 72 | 80 | 69 | 72 | - | 70 | 76 | 77 | 65 | 77 |
| 59 | 72 | 80 | 72 | 75 | 71 | 62 | 75 | 83 | 68 | 70 | - | 67 | 70 | 78 | 75 |
| 69 | 73 | 78 | 74 | 66 | 69 | 82 | 82 | 70 | 88 | 76 | 67 | - | 69 | 70 | 75 |
| 63 | 77 | 75 | 84 | 67 | 84 | 76 | 80 | 63 | 76 | 77 | 70 | 69 | - | 73 | 77 |
| 71 | 65 | 81 | 76 | 69 | 81 | 75 | 66 | 78 | 65 | 65 | 78 | 70 | 73 | - | 86 |
| 66 | 73 | 91 | 65 | 87 | 74 | 90 | 67 | 76 | 97 | 77 | 75 | 75 | 77 | 86 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)