Family Chemistry Matrix
Viewing relationship dynamics for Ingeborg Einerdatter Birkevoll's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 60 | 77 | 68 | 80 | 82 | 79 | 85 |
| 60 | - | 68 | 69 | 58 | 67 | 66 | 71 |
| 77 | 68 | - | 63 | 82 | 74 | 79 | 73 |
| 68 | 69 | 63 | - | 69 | 69 | 69 | 76 |
| 80 | 58 | 82 | 69 | - | 77 | 83 | 64 |
| 82 | 67 | 74 | 69 | 77 | - | 76 | 76 |
| 79 | 66 | 79 | 69 | 83 | 76 | - | 80 |
| 85 | 71 | 73 | 76 | 64 | 76 | 80 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)