Family Chemistry Matrix
Viewing relationship dynamics for Erik Olsson Nor's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 86 | 83 | 76 | 87 | 68 | 67 |
| 86 | - | 78 | 87 | 87 | 78 | 70 |
| 83 | 78 | - | 78 | 75 | 72 | 70 |
| 76 | 87 | 78 | - | 84 | 75 | 73 |
| 87 | 87 | 75 | 84 | - | 78 | 70 |
| 68 | 78 | 72 | 75 | 78 | - | 84 |
| 67 | 70 | 70 | 73 | 70 | 84 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)