Family Chemistry Matrix
Viewing relationship dynamics for Samuel Olsson Nor's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 70 | 70 | 73 | 67 | 70 | 84 |
| 70 | - | 78 | 87 | 86 | 87 | 78 |
| 70 | 78 | - | 78 | 83 | 75 | 72 |
| 73 | 87 | 78 | - | 76 | 84 | 75 |
| 67 | 86 | 83 | 76 | - | 87 | 68 |
| 70 | 87 | 75 | 84 | 87 | - | 78 |
| 84 | 78 | 72 | 75 | 68 | 78 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)