Family Chemistry Matrix
Viewing relationship dynamics for Kornelius Noahsen Rye's immediate family.
| Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 81 | 76 | 76 | 79 | 88 | 81 | 73 | 84 | 66 | 70 | 79 | 79 | 83 | 76 |
| 81 | - | 69 | 84 | 85 | 80 | 82 | 77 | 80 | 71 | 70 | 68 | 72 | 84 | 78 |
| 76 | 69 | - | 75 | 70 | 81 | 75 | 74 | 85 | 84 | 65 | 79 | 94 | 78 | 75 |
| 76 | 84 | 75 | - | 84 | 73 | 79 | 84 | 78 | 76 | 75 | 77 | 84 | 65 | 75 |
| 79 | 85 | 70 | 84 | - | 76 | 82 | 83 | 79 | 69 | 85 | 68 | 71 | 72 | 76 |
| 88 | 80 | 81 | 73 | 76 | - | 77 | 77 | 81 | 69 | 66 | 77 | 73 | 80 | 75 |
| 81 | 82 | 75 | 79 | 82 | 77 | - | 79 | 77 | 67 | 73 | 84 | 77 | 78 | 79 |
| 73 | 77 | 74 | 84 | 83 | 77 | 79 | - | 72 | 59 | 59 | 62 | 74 | 75 | 79 |
| 84 | 80 | 85 | 78 | 79 | 81 | 77 | 72 | - | 75 | 77 | 81 | 75 | 75 | 77 |
| 66 | 71 | 84 | 76 | 69 | 69 | 67 | 59 | 75 | - | 84 | 90 | 79 | 71 | 75 |
| 70 | 70 | 65 | 75 | 85 | 66 | 73 | 59 | 77 | 84 | - | 83 | 71 | 77 | 71 |
| 79 | 68 | 79 | 77 | 68 | 77 | 84 | 62 | 81 | 90 | 83 | - | 80 | 85 | 88 |
| 79 | 72 | 94 | 84 | 71 | 73 | 77 | 74 | 75 | 79 | 71 | 80 | - | 59 | 73 |
| 83 | 84 | 78 | 65 | 72 | 80 | 78 | 75 | 75 | 71 | 77 | 85 | 59 | - | 86 |
| 76 | 78 | 75 | 75 | 76 | 75 | 79 | 79 | 77 | 75 | 71 | 88 | 73 | 86 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)