Viewing Noa Olssen Rye (født Gloppestad)
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Noa Olssen Rye (født Gloppestad)'s immediate family.

← Back to results
Name Noa Eli Paul Ola Kornelius Anders Nils Ola Anne Marte Olane Lars
Noa Olssen Rye (født Gloppestad) - 84 90 79 66 71 75 73 76 74 72 66
Eli Povelsdatter Rye 84 - 83 71 70 77 71 72 79 71 70 70
Paul Noesen Rye 90 83 - 80 79 85 88 85 77 71 80 74
Ola Noahsen Rye 79 71 80 - 79 59 73 74 75 72 79 83
Kornelius Noahsen Rye 66 70 79 79 - 83 76 82 79 72 70 74
Anders Noesen Henden (født Rye) 71 77 85 59 83 - 86 89 84 77 59 79
Nils Nojeson Sølvberg (født Rye) 75 71 88 73 76 86 - 75 80 80 67 84
Ola Nojeson Gloppestad 73 72 85 74 82 89 75 - 81 78 65 74
Anne Larsdatter Alme 76 79 77 75 79 84 80 81 - 69 82 78
Marte Olsen Gloppestad 74 71 71 72 72 77 80 78 69 - 78 79
Olane Olsen Gloppestad 72 70 80 79 70 59 67 65 82 78 - 70
Lars Olsen Gloppestad 66 70 74 83 74 79 84 74 78 79 70 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)