Family Chemistry Matrix
Viewing relationship dynamics for Kornelius E Hauge's immediate family.
| Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 66 | 84 | 72 | 64 | 73 | 67 | 78 | 66 | 78 | 71 | 71 | 78 | 80 | 76 | 81 | 65 |
| 66 | - | 75 | 67 | 90 | 77 | 85 | 80 | 86 | 77 | 79 | 62 | 75 | 72 | 72 | 66 | 76 |
| 84 | 75 | - | 70 | 74 | 68 | 69 | 81 | 68 | 72 | 83 | 75 | 75 | 88 | 72 | 88 | 59 |
| 72 | 67 | 70 | - | 78 | 88 | 65 | 79 | 81 | 79 | 72 | 79 | 72 | 73 | 92 | 74 | 75 |
| 64 | 90 | 74 | 78 | - | 81 | 89 | 78 | 87 | 78 | 73 | 67 | 81 | 69 | 76 | 67 | 79 |
| 73 | 77 | 68 | 88 | 81 | - | 81 | 74 | 69 | 85 | 66 | 78 | 80 | 72 | 88 | 72 | 78 |
| 67 | 85 | 69 | 65 | 89 | 81 | - | 83 | 82 | 82 | 78 | 56 | 81 | 65 | 73 | 63 | 82 |
| 78 | 80 | 81 | 79 | 78 | 74 | 83 | - | 80 | 89 | 74 | 64 | 64 | 73 | 82 | 71 | 84 |
| 66 | 86 | 68 | 81 | 87 | 69 | 82 | 80 | - | 74 | 70 | 74 | 73 | 68 | 81 | 73 | 77 |
| 78 | 77 | 72 | 79 | 78 | 85 | 82 | 89 | 74 | - | 69 | 70 | 81 | 69 | 82 | 77 | 73 |
| 71 | 79 | 83 | 72 | 73 | 66 | 78 | 74 | 70 | 69 | - | 71 | 83 | 72 | 66 | 67 | 81 |
| 71 | 62 | 75 | 79 | 67 | 78 | 56 | 64 | 74 | 70 | 71 | - | 73 | 74 | 73 | 78 | 67 |
| 78 | 75 | 75 | 72 | 81 | 80 | 81 | 64 | 73 | 81 | 83 | 73 | - | 70 | 74 | 70 | 86 |
| 80 | 72 | 88 | 73 | 69 | 72 | 65 | 73 | 68 | 69 | 72 | 74 | 70 | - | 59 | 81 | 62 |
| 76 | 72 | 72 | 92 | 76 | 88 | 73 | 82 | 81 | 82 | 66 | 73 | 74 | 59 | - | 67 | 83 |
| 81 | 66 | 88 | 74 | 67 | 72 | 63 | 71 | 73 | 77 | 67 | 78 | 70 | 81 | 67 | - | 59 |
| 65 | 76 | 59 | 75 | 79 | 78 | 82 | 84 | 77 | 73 | 81 | 67 | 86 | 62 | 83 | 59 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)