Family Chemistry Matrix
Viewing relationship dynamics for Mari K Hauge's immediate family.
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 73 | 77 | 88 | 81 | 81 | 74 | 85 | 66 | 69 |
| 73 | - | 66 | 72 | 64 | 67 | 78 | 78 | 71 | 66 |
| 77 | 66 | - | 67 | 90 | 85 | 80 | 77 | 79 | 86 |
| 88 | 72 | 67 | - | 78 | 65 | 79 | 79 | 72 | 81 |
| 81 | 64 | 90 | 78 | - | 89 | 78 | 78 | 73 | 87 |
| 81 | 67 | 85 | 65 | 89 | - | 83 | 82 | 78 | 82 |
| 74 | 78 | 80 | 79 | 78 | 83 | - | 89 | 74 | 80 |
| 85 | 78 | 77 | 79 | 78 | 82 | 89 | - | 69 | 74 |
| 66 | 71 | 79 | 72 | 73 | 78 | 74 | 69 | - | 70 |
| 69 | 66 | 86 | 81 | 87 | 82 | 80 | 74 | 70 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)