Family Chemistry Matrix
Viewing relationship dynamics for Jørgen Korneliusson Hauge's immediate family.
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 66 | 68 | 74 | 70 | 81 | 82 | 69 | 80 | 87 |
| 66 | - | 84 | 78 | 71 | 72 | 67 | 73 | 78 | 64 |
| 68 | 84 | - | 72 | 83 | 70 | 69 | 68 | 81 | 74 |
| 74 | 78 | 72 | - | 69 | 79 | 82 | 85 | 89 | 78 |
| 70 | 71 | 83 | 69 | - | 72 | 78 | 66 | 74 | 73 |
| 81 | 72 | 70 | 79 | 72 | - | 65 | 88 | 79 | 78 |
| 82 | 67 | 69 | 82 | 78 | 65 | - | 81 | 83 | 89 |
| 69 | 73 | 68 | 85 | 66 | 88 | 81 | - | 74 | 81 |
| 80 | 78 | 81 | 89 | 74 | 79 | 83 | 74 | - | 78 |
| 87 | 64 | 74 | 78 | 73 | 78 | 89 | 81 | 78 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)