Family Chemistry Matrix
Viewing relationship dynamics for Ole Pedersen Roti's immediate family.
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 84 | 72 | 74 | 76 | 72 | 72 | 77 | 73 | 83 | 71 | 80 |
| 84 | - | 64 | 67 | 71 | 76 | 75 | 79 | 84 | 87 | 81 | 75 |
| 72 | 64 | - | 92 | 85 | 73 | 73 | 64 | 73 | 76 | 74 | 78 |
| 74 | 67 | 92 | - | 80 | 77 | 74 | 80 | 66 | 66 | 74 | 77 |
| 76 | 71 | 85 | 80 | - | 75 | 75 | 85 | 74 | 72 | 71 | 83 |
| 72 | 76 | 73 | 77 | 75 | - | 82 | 81 | 84 | 77 | 84 | 82 |
| 72 | 75 | 73 | 74 | 75 | 82 | - | 80 | 76 | 68 | 89 | 87 |
| 77 | 79 | 64 | 80 | 85 | 81 | 80 | - | 76 | 74 | 75 | 85 |
| 73 | 84 | 73 | 66 | 74 | 84 | 76 | 76 | - | 81 | 75 | 75 |
| 83 | 87 | 76 | 66 | 72 | 77 | 68 | 74 | 81 | - | 69 | 78 |
| 71 | 81 | 74 | 74 | 71 | 84 | 89 | 75 | 75 | 69 | - | 86 |
| 80 | 75 | 78 | 77 | 83 | 82 | 87 | 85 | 75 | 78 | 86 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)