Family Chemistry Matrix
Viewing relationship dynamics for Ingeborg Jonsdatter Sundal's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 83 | 77 | 84 | 66 | 75 | 75 |
| 83 | - | 80 | 81 | 65 | 71 | 77 |
| 77 | 80 | - | 90 | 63 | 70 | 70 |
| 84 | 81 | 90 | - | 83 | 72 | 79 |
| 66 | 65 | 63 | 83 | - | 73 | 79 |
| 75 | 71 | 70 | 72 | 73 | - | 83 |
| 75 | 77 | 70 | 79 | 79 | 83 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)