Family Chemistry Matrix
Viewing relationship dynamics for Karl Olsen Slinning's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 78 | 75 | 81 | 79 | 77 | 73 | 78 |
| 78 | - | 74 | 82 | 77 | 88 | 78 | 64 |
| 75 | 74 | - | 68 | 76 | 65 | 78 | 74 |
| 81 | 82 | 68 | - | 73 | 83 | 72 | 74 |
| 79 | 77 | 76 | 73 | - | 71 | 82 | 80 |
| 77 | 88 | 65 | 83 | 71 | - | 72 | 68 |
| 73 | 78 | 78 | 72 | 82 | 72 | - | 72 |
| 78 | 64 | 74 | 74 | 80 | 68 | 72 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)