Family Chemistry Matrix
Viewing relationship dynamics for Steffen Pedersen Roti's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 76 | 76 | 81 | 73 | 75 | 75 |
| 76 | - | 80 | 68 | 72 | 89 | 87 |
| 76 | 80 | - | 74 | 77 | 75 | 85 |
| 81 | 68 | 74 | - | 83 | 69 | 78 |
| 73 | 72 | 77 | 83 | - | 71 | 80 |
| 75 | 89 | 75 | 69 | 71 | - | 86 |
| 75 | 87 | 85 | 78 | 80 | 86 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)