Family Chemistry Matrix
Viewing relationship dynamics for Knut Olsen Grimslid's immediate family.
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 84 | 81 | 69 | 79 | 69 | 66 | 85 | 73 | 66 |
| 84 | - | 76 | 74 | 62 | 81 | 55 | 75 | 77 | 74 |
| 81 | 76 | - | 90 | 66 | 77 | 69 | 77 | 78 | 67 |
| 69 | 74 | 90 | - | 67 | 90 | 70 | 78 | 80 | 70 |
| 79 | 62 | 66 | 67 | - | 79 | 75 | 76 | 68 | 80 |
| 69 | 81 | 77 | 90 | 79 | - | 64 | 65 | 78 | 80 |
| 66 | 55 | 69 | 70 | 75 | 64 | - | 68 | 64 | 67 |
| 85 | 75 | 77 | 78 | 76 | 65 | 68 | - | 72 | 64 |
| 73 | 77 | 78 | 80 | 68 | 78 | 64 | 72 | - | 73 |
| 66 | 74 | 67 | 70 | 80 | 80 | 67 | 64 | 73 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)