Family Chemistry Matrix
Viewing relationship dynamics for Elias Jenssen Vedvik's immediate family.
| Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 69 | 79 | 66 | 82 | 81 | 76 | 87 | 69 | 77 | 84 | 86 | 74 | 93 | 80 |
| 69 | - | 70 | 77 | 64 | 73 | 71 | 70 | 80 | 78 | 81 | 85 | 79 | 74 | 64 |
| 79 | 70 | - | 78 | 87 | 63 | 94 | 74 | 84 | 85 | 72 | 87 | 81 | 71 | 80 |
| 66 | 77 | 78 | - | 76 | 65 | 70 | 63 | 74 | 81 | 78 | 68 | 69 | 61 | 74 |
| 82 | 64 | 87 | 76 | - | 73 | 88 | 85 | 72 | 84 | 72 | 81 | 73 | 74 | 75 |
| 81 | 73 | 63 | 65 | 73 | - | 72 | 80 | 77 | 66 | 77 | 87 | 71 | 83 | 77 |
| 76 | 71 | 94 | 70 | 88 | 72 | - | 70 | 81 | 79 | 70 | 74 | 82 | 69 | 84 |
| 87 | 70 | 74 | 63 | 85 | 80 | 70 | - | 71 | 78 | 82 | 82 | 79 | 93 | 74 |
| 69 | 80 | 84 | 74 | 72 | 77 | 81 | 71 | - | 73 | 92 | 81 | 81 | 83 | 76 |
| 77 | 78 | 85 | 81 | 84 | 66 | 79 | 78 | 73 | - | 79 | 81 | 72 | 65 | 76 |
| 84 | 81 | 72 | 78 | 72 | 77 | 70 | 82 | 92 | 79 | - | 84 | 76 | 80 | 68 |
| 86 | 85 | 87 | 68 | 81 | 87 | 74 | 82 | 81 | 81 | 84 | - | 76 | 73 | 71 |
| 74 | 79 | 81 | 69 | 73 | 71 | 82 | 79 | 81 | 72 | 76 | 76 | - | 76 | 77 |
| 93 | 74 | 71 | 61 | 74 | 83 | 69 | 93 | 83 | 65 | 80 | 73 | 76 | - | 69 |
| 80 | 64 | 80 | 74 | 75 | 77 | 84 | 74 | 76 | 76 | 68 | 71 | 77 | 69 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)