Family Chemistry Matrix
Viewing relationship dynamics for Matias Olai Pedersen Lødøen's immediate family.
| Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 73 | 82 | 82 | 75 | 62 | 88 | 63 | 82 | 75 | 87 | 77 | 78 |
| 73 | - | 69 | 76 | 75 | 91 | 74 | 75 | 73 | 86 | 73 | 72 | 85 |
| 82 | 69 | - | 73 | 65 | 73 | 70 | 77 | 70 | 77 | 64 | 73 | 71 |
| 82 | 76 | 73 | - | 75 | 77 | 65 | 65 | 87 | 70 | 81 | 87 | 71 |
| 75 | 75 | 65 | 75 | - | 83 | 84 | 71 | 69 | 75 | 88 | 69 | 91 |
| 62 | 91 | 73 | 77 | 83 | - | 83 | 70 | 72 | 83 | 67 | 81 | 83 |
| 88 | 74 | 70 | 65 | 84 | 83 | - | 78 | 74 | 82 | 87 | 63 | 94 |
| 63 | 75 | 77 | 65 | 71 | 70 | 78 | - | 63 | 83 | 76 | 65 | 70 |
| 82 | 73 | 70 | 87 | 69 | 72 | 74 | 63 | - | 74 | 85 | 80 | 70 |
| 75 | 86 | 77 | 70 | 75 | 83 | 82 | 83 | 74 | - | 77 | 64 | 84 |
| 87 | 73 | 64 | 81 | 88 | 67 | 87 | 76 | 85 | 77 | - | 73 | 88 |
| 77 | 72 | 73 | 87 | 69 | 81 | 63 | 65 | 80 | 64 | 73 | - | 72 |
| 78 | 85 | 71 | 71 | 91 | 83 | 94 | 70 | 70 | 84 | 88 | 72 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)