Family Chemistry Matrix
Viewing relationship dynamics for Nils Ellingson Stokkenes's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 80 | 79 | 84 | 86 | 90 | 93 |
| 80 | - | 69 | 89 | 79 | 81 | 86 |
| 79 | 69 | - | 74 | 70 | 77 | 78 |
| 84 | 89 | 74 | - | 78 | 83 | 77 |
| 86 | 79 | 70 | 78 | - | 80 | 88 |
| 90 | 81 | 77 | 83 | 80 | - | 85 |
| 93 | 86 | 78 | 77 | 88 | 85 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)