Family Chemistry Matrix
Viewing relationship dynamics for John Birkelund's immediate family.
| Name | |||||
|---|---|---|---|---|---|
| - | 71 | 70 | 79 | 73 | 78 |
| 71 | - | 76 | 69 | 67 | 75 |
| 70 | 76 | - | 76 | 76 | 77 |
| 79 | 69 | 76 | - | 72 | 91 |
| 73 | 67 | 76 | 72 | - | 77 |
| 78 | 75 | 77 | 91 | 77 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)