Family Chemistry Matrix
Viewing relationship dynamics for Paal Olsen Espenakk's immediate family.
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 72 | 65 | 67 | 84 | 79 | 68 | 67 | 89 | 77 | 81 |
| 72 | - | 83 | 67 | 81 | 76 | 76 | 63 | 75 | 69 | 72 |
| 65 | 83 | - | 78 | 69 | 68 | 84 | 71 | 69 | 79 | 76 |
| 67 | 67 | 78 | - | 77 | 78 | 73 | 73 | 77 | 78 | 73 |
| 84 | 81 | 69 | 77 | - | 77 | 72 | 79 | 87 | 75 | 73 |
| 79 | 76 | 68 | 78 | 77 | - | 73 | 71 | 80 | 81 | 72 |
| 68 | 76 | 84 | 73 | 72 | 73 | - | 78 | 74 | 70 | 76 |
| 67 | 63 | 71 | 73 | 79 | 71 | 78 | - | 79 | 71 | 72 |
| 89 | 75 | 69 | 77 | 87 | 80 | 74 | 79 | - | 66 | 66 |
| 77 | 69 | 79 | 78 | 75 | 81 | 70 | 71 | 66 | - | 87 |
| 81 | 72 | 76 | 73 | 73 | 72 | 76 | 72 | 66 | 87 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)